Red Hat

Jumping Bean is an official Redhat Business Partner
Jumping Bean is a Redhat Ready Partner. Contact us for you Red Hat consulting and support requirements.
Below are the descriptions of the various support levels available for Redhat
| Basic | Standard | Premium | |
|---|---|---|---|
| Hours of Coverage | Standard Business Hours | Standard Business Hours | Standard Business Hours 24x7 for Severity 1 |
| Support Channel | Web | Web and Phone | Web and Phone |
| Number of Cases | Unlimited | Unlimited | Unlimited |
| Initial and Ongoing Response Times | |||
| Severity 1 | 2 business days for all issues |
1 business hour | 1 hour |
| Severity 2 | 4 business hours | 4 business hours | |
| Severity 3 | 1 business day | 1 business day | |
| Severity 4 | 2 business days | 2 business days | |
Red Hat Subscriptions
| RHEL, Basic (up to 2 sockets) 1 year | x86, x86_64, Itanium2 | R 4,010.00 |
| RHEL, Standard (up to 2 sockets) 1 year | x86, x86_64, Itanium2 | R 9,190.00 |
| RHEL, Premium (up to 2 sockets) 1 year | x86, x86_64, Itanium2 | R 14,940.00 |
| RHEL Advanced Platform, Standard (unlimited sockets) 1 year | x86, x86_64, Itanium2 | R 17,240.00 |
| RHEL Advanced Platform, Premium (unlimited sockets) 1 year | x86, x86_64, Itanium2 | R 28,740.00 |
| RHEL for VMware, Basic (up to 2 sockets) 1 year | x86, x86_64 | R 6,820.00 |
| RHEL for VMware, Standard (up to 2 sockets) 1 year | x86, x86_64 | R 15,620.00 |
| RHEL for VMware, Premium (up to 2 sockets) 1 year | x86, x86_64 | R 25,400.00 |
| RHEL Advanced Platform for VMware, Standard (unlimited sockets) 1 year | x86, x86_64 | R 29,310.00 |
| RHEL Advanced Platform for VMware, Premium (unlimited sockets) 1 year | x86, x86_64 | R 48,860.00 |
| RHEL for IBM POWER, Basic (up to 2 sockets) 1 year | IBM POWER | R 4,010.00 |
| RHEL for IBM POWER, Standard (up to 2 sockets) 1 year | IBM POWER | R 9,190.00 |
| RHEL for IBM POWER, Premium (up to 2 sockets) 1 year | IBM POWER | R 14,940.00 |
| RHEL Advanced Platform for IBM POWER, Standard (unlimited sockets) 1 year | IBM POWER | R 17,240.00 |
| RHEL Advanced Platform for IBM POWER, Premium (unlimited sockets) 1 year | IBM POWER | R 28,740.00 |
| RHEL for IBM System z, Standard 1 year | IBM System z | R 172,500.00 |
| RHEL for IBM System z, Premium 1 year | IBM System z | R 207,000.00 |
| RHEL, Basic (up to 2 sockets) 3 year | x86, x86_64, Itanium2 | R 10,240.00 |
| RHEL, Standard (up to 2 sockets) 3 year | x86, x86_64, Itanium2 | R 23,430.00 |
| RHEL, Premium (up to 2 sockets) 3 year | x86, x86_64, Itanium2 | R 38,090.00 |
| RHEL Advanced Platform, Standard (unlimited sockets) 3 year | x86, x86_64, Itanium2 | R 43,950.00 |
| RHEL Advanced Platform, Premium (unlimited sockets) 3 year | x86, x86_64, Itanium2 | R 73,280.00 |
| RHEL for VMware, Basic (up to 2 sockets) 3 year | x86, x86_64 | R 17,400.00 |
| RHEL for VMware, Standard (up to 2 sockets) 3 year | x86, x86_64 | R 39,820.00 |
| RHEL for VMware, Premium (up to 2 sockets) 3 year | x86, x86_64 | R 64,750.00 |
| RHEL Advanced Platform for VMware, Standard (unlimited sockets) 3 year | x86, x86_64 | R 74,720.00 |
| RHEL Advanced Platform for VMware, Premium (unlimited sockets) 3 year | x86, x86_64 | R 124,570.00 |
| RHEL for IBM POWER, Basic (up to 2 sockets) 3 year | IBM POWER | R 10,240.00 |
| RHEL for IBM POWER, Standard (up to 2 sockets) 3 year | IBM POWER | R 23,430.00 |
| RHEL for IBM POWER, Premium (up to 2 sockets) 3 year | IBM POWER | R 38,090.00 |
| RHEL Advanced Platform for IBM POWER, Standard (unlimited sockets) 3 year | IBM POWER | R 43,950.00 |
| RHEL Advanced Platform for IBM POWER, Premium (unlimited sockets) 3 year | IBM POWER | R 73,280.00 |
| RHEL for IBM System z, Standard 3 year | IBM System z | R 439,880.00 |
| RHEL for IBM System z, Premium 3 year | IBM System z | R 527,850.00 |
| RHEL 5.2 Server 32-bit x86 and 64-bit x86_64 DVD Media | x86, x86_64 | R 250.00 |
| RHEL 5.2 Server 32-bit x86 CD Media | x86 (32-bit) | R 250.00 |
| RHEL 5.2 Server 64-bit x86_64 CD Media | x86_64 (64-bit) | R 250.00 |
| RHEL 5.2 Server 64-bit Itanium 2 DVD and CD Media | Itanium2 | R 250.00 |
| RHEL 5.2 Server 64-bit IBM POWER DVD and CD Media | IBM POWER | R 250.00 |
| RHEL 5.2 Server 64-bit IBM System z (s390x) DVD and CD Media | IBM System z | R 250.00 |
| RHEL 5.2 Desktop 32-bit x86 and 64-bit x86_64 DVD Media | x86, x86_64 | R 250.00 |
| RHEL 5.2 Desktop 32-bit x86 CD Media | x86 (32-bit) | R 250.00 |
| RHEL 5.2 Desktop 64-bit x86_64 CD Media | x86_64 (64-bit) | R 250.00 |
What is Redhat Linux?
Red Hat Enterprise Linux 5, released in March 2007, contains more than 1200 components with development spanning over a two year period, so there are a huge number of new features covering a broad range of functionality. Red Hat Enterprise Linux 5 provides CIOs and IT managers with the means to reduce costs while improving operational flexibility throughout their computing infrastructure. The following list provides a brief summary of the more important enhancements. For additional details, see the server and desktop product sections.
Virtualization on Red Hat Enterprise Linux 5
- Virtualization is provided in all Server products and is optionally available for Client products
- Storage and extended server virtualization are provided with Red Hat Enterprise Linux Advanced Platform
- Red Hat Network supports virtualized guest operating systems
- virt-manager, libvirt/virsh management tools
Kernel and Performance
- Based on the Linux 2.6.18 kernel
- Support for multi-core processors
- Broad range of new hardware support
- Updated crash dump capability provided by Kexec/Kdump
- Support for Intel Network Accelerator Technology (IOAT)
- Numerous enhancements for large SMP systems
- Enhanced pipe buffering
- IPv4/IPv6 fragmentation offload and buffer management
- Dynamically switchable per-queue I/O schedulers
- Kernel buffer splice capability for improved I/O buffer operations
Packaging
Transition of previous Red Hat Enterprise Linux AS, ES, WS and Red Hat Desktop offerings with simplified server and client products:
Servers:
- Red Hat Enterprise Linux Advanced Platform - formerly known as Red Hat Enterprise Linux AS
- Red Hat Enterprise Linux - formerly known as Red Hat Enterprise Linux ES
Desktops:
- Red Hat Enterprise Linux Desktop - formerly known as Red Hat Desktop
- Red Hat Enterprise Linux Desktop with Workstation option - formerly known as Red Hat Enterprise Linux WS
Security
- SELinux enhancements include Multi-Level Security and targeted policies for all services
- SEtroubleshooter GUI simplifies SELinux management
- Integrated directory and security capabilities
- IPSEC enhancements improve security and performance
- ExecShield enhancements, such as a call frame Canary word, strengthen hacker defenses
- New Audit features provide powerful new search/reporting and real-time monitoring
Networking & Interoperability
- Network storage enhancements include Autofs, FS-Cache, and iSCSI support
- IPv6 support and conformance enhancements
- Improved Microsoft ® file/print and Active Directory integration
Desktop
- Desktop enhancements include updated configuration tools, applications, and laptop support
- Foundational Stateless Linux features (X autoconfigure, NetworkManager, etc.)
- Improved ACPI support with features such as suspend to disk
- Smart card login - with PKI/Kerberos authentication
- Integrated multimedia support
- Enhanced plug and play hardware support (cameras, printers, scanners, etc.)
- Network Manager provides automatic wired and wireless network configuration
- Enhanced graphics using AIGLX/Compiz (with fading, transparency, etc.)
Development Environment
- Enhanced application development tools including SystemTap profiler and Frysk debugger
- GCC 4.1 and glibc 2.5 toolchain
Storage
- Support for root device multipath IO (MPIO) improves availability
- Single system/guest version of Red Hat Global File System included in the base server product
- Block device data encryption support
Management
- Numerous installer improvements make system configuration simpler
- Yum/Pup-based updater for Red Hat Network
- Conga cluster and storage management (with Advanced Platform)